Posters
The posters will be displayed from 7:30 am until 7:30 pm on the day of the presentation. If you are a presenter please be at the poster at the indicated time below. The poster size is 120 cm height and 90 cm width.
23 July 2015 12:00-13:00 23 July 2015 - 12:00-13:00| A-0008 | Anticipatory Postural Adjustments associated to reaching movements are likely programmed according to the expectancy of visual information Roberto Esposti, Carlo Bruttini, Francesco Bolzoni, Paolo Cavallari Section Human Physiology of the DePT - Università degli Studi di Milano, Milan, Italy
| | | A-0015 | Effect of seat and table top slope on the biomechanical stress sustained by the musculo-skeletal system Alain Hamaoui1,2, Myriam Hassaïne1,2 , Bruno Watier2,3, Pier-Giorgio Zanone2 1 Laboratory of Posture and Movement Physiology, University Champollion, Albi, France
| | | A-0016 | Long-range Correlations in the Fluctuations of Stance, Swing and Double-support-times in Normal Walking Christoph Mickel 1 Gerrit Kollegger 2 Dietmar Schmidtbleicher 1 1 Institute for Sports Science, Goethe-University Frankfurt, Germany 2 Institute for Sport Science, TU Darmstadt, Germany
| | | A-0018 | Anticipatory and carry-over coarticulation in experiments with two sequential sub-movements Eva Hansen 1, Britta Grimme 1, Hendrik Reimann 1,2, Gregor Schöner 1 1 Institute for Neural Computation, Ruhr-Universität Bochum, Germany
| | | A-0019 | Location of somatosensory electrical stimulation does not affect interlimb motor skill transfer János Négyesi 1, Menno Peter Veldman 2, Tibor Hortobágyi 2,3 1 Semmelweis University, Budapest, Hungary
| | | A-0025 | Tactile Gating Optimizes Sensory Inflow Francisco Colino 1, Gavin Buckingham 2, Gordon Binsted 1 1 School of Health & Exercise Science, University of British Columbia, Kelowna, BC, Canada 2 School of Psychology, Heriot-Watt University, Edinburgh, Scotland
| | | A-0028 | Motor equivalence during reaching from standing in healthy adults Yosuke Tomita1,2, Anatol G. Feldman2,3, Mindy F Levin1,2 1 McGill University, Montréal, Québec, Canada 2 Center for Interdisciplinary Research in Rehabilitation (CRIR)-Jewish Rehabilitation Hospital, Laval, Québec, Canada 3 Université de Montréal, Département de neuroscience, Montréal, Québec, Canada
| | | A-0033 | Variations in brain activity as a function of hand/target visual feedback availability Darian Cheng 1, Krista Fjeld 1, Gordon Binsted 1, 1 University of British Columbia, Kelowna, Canada
| | | A-0034 | Evaluation of video-based method for the measurement of reaction time in specific sport situation Milos Mudric 1, Ivan Cuk 1, Aleksandar Nedeljkovic 1, Srecko Jovanovic 1, Slobodan Jaric 2 1 Faculty of Sports and Physical Education, University of Belgrade, Belgrade, Serbia
| | | A-0041 | Fatigue- and training-related modulation of “β” EMG-EMG coherence between synergist agonist muscles during isometric contractions: New evidence of the significance of intermuscular coupling in motor control. Camille Charissou 1,2,3, Laurent Vigouroux 1, Eric Berton 1, David Amarantini 2,3 1 Aix-Marseille University, CNRS, ISM UMR 7287, Marseille, France
| | | A-0042 | Modulation of 5-30 Hz EMG-EMG coherence during high precision grip force tasks Robert Tibold, Simon F. Farmer, Marco Davare Sobell Department of Motor Neuroscience and Movement Disorders, UCL Institute of Neurology, University College London, London, United Kingdom
| | | A-0043 | The role of additional arm support when used in an active balancing task Jernej Čamernik 1,2, Luka Peternel 1, Jan Babič 1 1 Department for Automation, Biocybernetics and Robotics, Jozef Stefan Institute, Jamova cesta 39, 1000 Ljubljana, Slovenia
| | | A-0049 | Spiking neural control of musculoskeletal movements about the human ankle Manish Sreenivasa 1, Massimo Sartori 2 1 Optimization in Robotics & Biomechanics, Interdisciplinary Center for Scientific Computing, Universität Heidelberg, Heidelberg, Germany 2 Department of Neurorehabilitation Engineering, Bernstein Focus Neurotechnology Göttingen, Bernstein Center for Computational Neuroscience, Universitätsmedizin Göttingen, Georg-August-Universität, Göttingen, Germany
| | | A-0053 | Crossed Responses to Stretch in Distal Muscles in the Upper Limb. Demetris Soteropoulos Institute of Neuroscience, Newcastle University, UK
| | | A-0131 | Hungarian-developed sensorimotor-based Posturography plus Heart Function evaluating system (PHF) for clinical diagnostics, rehabilitation and heavy-duty experimental studies (a preliminary) L.Simon1, B.E.Toth2, V.Sarkisian3, S.Garab1, M.Endrenyi1, L.Gevai1, P.Nagy1, J.Tollar4, F.Nagy4 1Lab.of Sensorimotor Adaptation, Semmelweis University, Budapest, Hungary 2Dept.of Pharmaceutical Surveillance and Economy, University of Debrecen, Hungary 3Lab.of Sensorimotor Integration, Orbeli Inst. of Physiology, NASRA, Yerevan, Armenia 4 Dept. of Neurology, M. Kaposi Teaching Hospital, Kaposvar, Hungary
| |
23 July 2015 13:00-14:00 23 July 2015 - 13:00-14:00| A-0059 | Variability of the occurrence of peak muscle activity of the equine longissimus dorsi during trot Rebeka R. Zsoldos 1, Björn Krüger 2, Anna Vögele 2, Schröder Ulrike 3, Theresia F. Licka 4,5 1 University of Natural Resources and Life Sciences Vienna, Vienna, Austria
| | | A-0060 | Sideways stabilisation effect of the equine longissimus dorsi muscle in trot Rebeka R. Zsoldos 1, Björn Krüger 2, Anna Vögele 2, Schröder Ulrike 3, Theresia F. Licka 4,5 1 University of Natural Resources and Life Sciences Vienna, Vienna, Austria
| | | A-0061 | Neural correlates of error processing in a complex motor task – an explorative EEG-study Lisa Katharina Maurer, Heiko Maurer Hermann Müller Neuromotor Behavior Lab, Justus-Liebig-University, Giessen, Germany
| | | A-0070 | Referent orientation of the body with respect to gravity: A global factor in the control of posture and movement Aditi A. Mullick 1,3, Szu-Chen Hsu 2,3, Sandeep K. Subramanian 3,4, Nicolas Turpin 4, Anatol G. Feldman 3,4, Mindy F. Levin 1,2,3 1 School of Physical and Occupational Therapy, McGill University
| | | A-0077 | Stabilization of different mechanical variables by multi-muscle synergies during marching in-place Shoko Kaichida1, Stanislaw Solnik2, Mark L. Latash2 1Kagoshima National College of Technology, Japan
| | | A-0078 | REACTION TIME BALLISTIC MOVEMENTS AND THEIR REGULATION ACCORDING TO MOTOR PLANNING J.M.Castellote1,2, J. Valls-Solé 3 Physical Medicine and Rehabilitation Department, Complutense University of Madrid 1, and National School of Occupational Medicine, Instituto de Salud Carlos III 2, Madrid, Spain. Department of Neurology, Hospital Clínic, University of Barcelona 3, Barcelona, Spain
| | | A-0086 | Kinematic and electromyographic features of upper-limb movement performed by healthy and post-stroke patients. Rosa Mariana Silva 1,4, Pedro Fonseca 5,6, Ana Rita Pinheiro 3, Carolina Vila-Chã 7,8, Cláudia Silva 3, Miguel Velhote Correia 1,9, Sandra Mouta 1,2 1 INESC TEC, Portugal
| | | A-0096 | Spatial and temporal requirements of instantaneous visual feedback to guide isometric force production Genevieve Williams 1, Amanda Chennavasin 2, Kristina Neely 2. 1 Anglia Ruskin University, Cambridge, Uk
| | | A-0105 | Central resetting of spatial thresholds for motoneuronal recruitment suppresses activation of muscles during prolonged lengthening Nicolas A. Turpin (1,2,4), Rim Rahal 2, Sandeep K. Subramanian (1,4), Mindy F. Levin (1,3,4), Anatol G. Feldman (1,2,4) 1) Department of Neuroscience 2) Institute of Biomedical Engineering, University of Montreal 3) School of Physical and Occupational Therapy, McGill University 4) Center for Interdisciplinary Research in Rehabilitation of Greater Montreal (CRIR), Montreal, QC, Canada
| | | A-0106 | Effect of subsensory electrical noise on kinesthetic perception in older adults Diana R. Toledo 1, José A. Barela 2,3, André F. Kohn 1 1 Biomedical Engineering Laboratory, University of São Paulo, EPUSP, PTC, São Paulo, Brazil
| | | A-0111 | The influence of strength exercise on force perception in vertical jumping Kajetan Slomka, Tomasz Skowronek, Mariusz Furmanek, Grzegorz Juras Academy of Physical Education, Katowice, Poland
| | | A-0114 | Acute and delayed neuromechanical changes after intensive stretch-shortening cycle exercise training Márk Váczi 1, Dan Río-Rodríguez 2, János Négyesi 3, Miguel Angel Fernández del Olmo 2 1 Institute of Sport Sciences and Physical Education, University of Pécs, Hungary 2 Facultad de Ciencias do Deporte e a Educación Física, Universidad de A Coruna, Spain 3 Hungarian University of Physical Education, Budapest, Hungary
| | | A-0117 | Neural substrate of the effect of stimulus saliency on movement planning and execution Raphaël Mizzi 1, Germán Gálvez-García 1,2, George A. Michael 1 1 Département de Psychologie Cognitive & Neuropsychologie, Institut de Psychologie, Université Lyon 2, Lyon, France
| | | A-0119 | Extracting heart-beat signal from fNIRS - a preliminary study Christine Langhanns 1, Hermann Müller 1 1 Justus-Liebig-University, Giessen, Germany
| | | A-0120 | Unintended contralateral activity increased during ipsilateral intended contractions with greater task difficulty Hironori Watanabe1,Shobu Kurohara2,Yasuhide Yoshitake2 1Graduate School of Physical Education, National Institute of Fitness and Sports in Kanoya,Kanoya,Japan
| | | A-0123 | Variation of the stimulation site changes the excitation of the lumbosacral spinal reflexes Matthias Krenn 1, Simon M. Danner 2, Jose L. Vargas-Luna 3,4, Andrea Toth 1, Ursula S. Hofstoetter 1, Karen Minassian 1, Winfried Mayr 1 1 Center for Medical Physics and Biomedical Engineering, Medial University of Vienna, Vienna, Austria 2 Department of Neurobiology and Anatomy, Drexel University College of Medicine, Philadelphia, PA, USA 3 Health Technology Center, Reykjavik University - Landsptiali University Hospital, Reykjavik, Iceland 4 Escuela de Ingenieria y Ciencias, Tecnologico de Monterrey, Monterrey, Mexico
| | | A-0128 | Subcortical Influences on Paired-pulse TMS-induced I-waves in Humans John Cirillo 1 and Monica A. Perez 1,2 1 Department of Physical Medicine and Rehabilitation, Systems Neuroscience Institute, University of Pittsburgh, USA
| | | A-0129 | Structural learning manifests in visuomotor rotation task aiming strategies 1 Princeton University Department of Psychology 2 Princeton Neuroscience Institute
| |
24 July 2015 12:00-13:00 24 July 2015 - 12:00-13:00| A-0014 | Investigation of Phase Transition Point Phenomena in Novice Participants over a Period of Practice: A Comparison with Skilled Behaviour Wan Rizal Wan Zakariah 1, Jia Yi Chow 1, Robert Rein 2 1 National Institute of Education-Nanyang Technological University, Singapore
| | | A-0026 | The effect of behavioral interference on the kinematics of a movement sequence during motor learning Jason Friedman 1, Maria Korman 2 1 Tel Aviv University, Israel
| | | A-0027 | Rambling and Trembling Decomposition of Sway in Qi Gong experts during quiet standing under different focus conditions Martin Wünnemann, Dorothee Neuhaus University of Paderborn, Germany
| | | A-0035 | Stopping performance is dependent on the evolution of motion primitives Ronen Sosnik 1, Eliyahu Chaim 1, Tamar Flash 2 1 Holon Institute of Technology, Holon 5810201, Israel 2 Weizmann Institute of Science, Rehovot 71600, Israel
| | | A-0046 | In reward-based motor skill learning, exploratory movements obey to a spatio-temporal symmetry principle Irene Tamagnone, Maura Casadio, Vittorio Sanguineti Department of Informatics, Bioengineering, Robotics and Systems Engineering, University of Genoa Genoa, Italy
| | | A-0050 | Whole-body motor strategies for balancing on a beam when changing the number of available degrees of freedom Enrico Chiovetto1, Meghan Huber2, Ludovic Righetti3, Stefan Schaal3, Dagmar Sternad4, Martin Giese 1. 1 Section for Computational Sensomotorics, Department of Cognitive Neurology, Hertie Institute for Clinical Brain Research, Centre for Integrative Neuroscience, University Clinic Tübingen, Tübingen, Germany
| | | A-0069 | Acquisition of serial order in speech production: An ultrasound study of typical 4-year-old Canadian French children Guillaume Barbier 1, Pascal Perrier 1, Lucie Ménard 2, Yohan Payan 3, Mark K. Tiede 4, Joseph S. Perkell 5,6 1 GIPSA-lab, CNRS & Grenoble Universities, Grenoble, France 2 Laboratoire de Phonétique, Université du Québec à Montréal, Montréal, Canada 3 TIMC-IMAG laboratory, CNRS & Grenoble Universities, Grenoble, France 4 Haskins Laboratories, New Haven, Connecticut, USA 5 Boston University, Boston, Massachusetts, USA 6 M.I.T., Cambridge, Massachusetts, USA
| | | A-0076 | Stabilization of arm configuration and muscle activity patterns during cycling arm movements against external resistances Mariann Mravcsik 1, Lilla Botzheim 4, Norbert Zentai 1, Jozsef Laczko 1,2,3,4 1 Institute of Biology, University of Pécs, Hungary 2 Department of Information Technology and Biorobotics, University of Pécs, Hungary 3 MTA Wigner Research Centre for Physics, Budapest, Hungary 4 Faculty of Information Technology and Bionics, Pázmány Péter Catholic University, Budapest, Hungary
| | | A-0081 | Impaired fine motor learning in Williams syndrome Andrea Berencsi 1 2, Ilona Kovács 1 1 Pázmány Péter Catholic University Laboratory for Psychological Research, Budapest, Hungary
| | | A-0084 | Timing control in cycling against different resistances Adam Valy1, Jozsef Laczko1,2,3 1 Pázmány Péter Catholic University, Faculty of Information Technology and Bionics, Budapest, Hungary 2 University of Pécs, Faculty of Information Technology and Biorobotics, Pécs, Hungary, 3 HAS Wigner Research Centre for Physics, Budapest, Hungary
| | | A-0089 | Visually aiming at the scoring target in basketball: an exploratory study Pedro T. Esteves 1,2, Matt Dicks3 , Bruno Travassos2,4, Pedro Silva5, & Teresa Fonseca1 1 Polytechnic Institute of Guarda, UDI: Research Unit for Inland Development, Guarda, Portugal 2 Research Centre in Sports Sciences, Health Sciences and Human Development, CIDESD, Portugal 3 University of Portsmouth, Portsmouth, United Kingdom 4 Department of Sport Sciences, University of Beira Interior, Portugal. 5 Universidade do Porto, Faculdade de Desporto, Centre for Research, Education, Innovation and Intervention in Sport, Portugal
| | | A-0091 | Influence of breath synchronization on an interpersonal task Naoko Yamane, Hiromichi Suenaga, Jun NIshii Yamaguchi University, Yamaguchi, Japan
| | | A-0094 | Gender differences in the pubertal trajectory of fine motor development Andrea Berencsi 1 2, Patrícia Gerván 1, Orsolya Filep 1, Ilona Kovács 1 1 Pázmány Péter Catholic University, Laboratoty for Psychological Research, Budapest, Hungary 2 Eötvös Loránd University Bárczi Gusztáv Faculty of Special Education, Institute for Methodology of Special Education and Rehabilitation, Budapest, Hungary
| | | A-0095 | Does increased practice variability mean increased learning? Tibor Vámos 1,2, Kuniyasu Imanaka 3 1National Institute for Medical Rehabilitation, Budapest, Hungary
| | | A-0098 | Effect of dog behavioral trainings on the anxiety level of young athletes Agnes Simon University of Physical Education, Budapest
| | | A-0107 | Stretch-shortening muscle contraction cycle and its relation to running economy Edina Szabo 1,4, Bernadette Misovics 1, Bettina Botka 1, Mark Vaczi 1,3,4, Tamas Atlasz 1,2,3 1 Institute of Sport Sciences and Physical Education 2 Department of Anatomy MTA-PTE PACAP „Lendulet” Research Team
| | | A-0108 | errorless learning and movement pattern Fariba HasanBarani1, Behrouz Abdoli2, Alireza Farsi2 1. university of Tehran, Tehran, Iran 2. Shahid Beheshti university, Tehran, Iran
| | | A-0121 | Neural representation of intermanual motor skill transfer Ori Ossmy 1,2, Roy Mukamel 1,2 1 School of Psychological Sciences, Tel-Aviv University, Tel-Aviv 69978, Israel 2 Sagol School of Neuroscience, Tel-Aviv University, Tel-Aviv 69978, Israel
| | | A-0126 | Efficient Control Learning in Ballistic-like Motion Tasks Desislava Despotova, Petko Kiriazov Bulgarian Academy of Sciences, Sofia, Bulgaria
| | | A-0083 | Towards Full-body Motion Sensor Network Based Coaching System: A Study on Golf Putting Haisong Dong 1,2, Tomoyuki Yamamoto 1,2, Hiroshi Ishiguro 2 1CiNet, National Institute of Communications Technology(NICT), Suita, Osaka, Japan
| | | A-0130 | The role of reward, punishment, and movement directions on implicit sensorimotor learning 1 Princeton University Department of Psychology 2 Princeton Neuroscience Institute
| |
24 July 2015 13:00-14:00 24 July 2015 - 13:00-14:00| A-0009 | Latency of anticipatory postural adjustments depends on the intended, not on the actual movement velocity Carlo Bruttini, Roberto Esposti, Francesco Bolzoni, Paolo Cavallari Section Human Physiology of the DePT - Università degli Studi di Milano, Milan, Italy
| | | A-0002 | Attention Network and Executive Control: The Developmental and Physiological Mechanisms Jin Yan Institute of Affective & Social Neuroscience, School of Medicine Shenzhen University, Shenzhen, China
| | | A-0020 | A Bayesian framework for speech motor control Jean-François Patri 1, Julien Diard 2, Jean-Luc Schwartz 3, Pascal Perrier 4 1 GIPSA-lab, UMR 5216 CNRS Univ. Grenoble Alpes, Grenoble, France
| | | A-0021 | Global Stability Index – new proposition of stability evaluation measure Sobota Grzegorz, Szymańska Dominika, Juras Grzegorz, Bacik Bogdan The Jerzy Kukuczka Academy of Physical Education in Katowice, Department of Human Motor Behavior, Katowice, Poland
| | | A-0024 | Task dependency of the complexity of postural center of pressure patterns Avelino Amado, Mike Busa, Richard van Emmerik University of Massachusetts Amherst
| | | A-0030 | Tuning of postural responses to instability and cost function Matteo Bertucco 1, Amber Dunning 1, Terence D. Sanger 1,2 1 University of Southern California, Los Angeles USA 2 Children’s Hospital of Los Angeles, Los Angeles, USA
| | | A-0036 | A simple neural control model that stabilizes the uncontrolled manifold Jun Nishii, Toru Hamamura Yamaguchi University, Yamaguchi, Japan
| | | A-0052 | A trade-off between reach and balance efficiency explains the inter-individual disparity of posture/movement coordination Pauline Hilt 1, Bastien Berret 2, Thierry Pozzo 1,3 1 INSERM U1093, Dijon, France
| | | A-0054 | Can individual kinematics and brain lateralization predict intermanual transfer of sensorimotor adaptation? Fabrice R. Sarlegna, Alix Renault, Hannah Z. Lefumat, Lionel Bringoux, Christophe Bourdin & Jean-Louis Vercher Institute of Movement Sciences, CNRS & Aix-Marseille University (UMR 7287), Marseille, France
| | | A-0058 | Generating naturalistic placing movements from the elementary movement components transport and lift: a coupled oscillator model Jean-Stephane Jokeit Britta Grimme Gregor Schöner Institut für Neuroinformatik, Ruhr-Universität Bochum, Germany
| | | A-0064 | The Tuning of Reflexes to Environmental Risk Amber Dunning, Matteo Bertucco, Terence Sanger University of Southern California, Los Angeles, California, USA
| | | A-0065 | Why do PSP patients fall: the role of postural gain, body segment control and anteroposterior asymmetry Kammermeier S.1, Maierbeck K. 1,2, Dieterich L. 1,3, Plate A. 1, Lorenzl S. 1,4, Singh A. 1,5, Bötzel K. 1, Maurer C. 6 1Klinikum der Universitaet Muenchen, Neurologische Klinik und Poliklinik, Muenchen 2Klinikum der Universität München, Klinik für Anästhesiologie, München 3Kliniken Ostallgäu-Kaufbeuren, Abteilung für Allgemeinchirurgie, Kaufbeuren 4Krankenhaus Agatharied, Abteilung für Neurologie, Hausham 5Emory University, Yerkes National Primate Research Center, Atlanga, GA, USA 6Universitätsklinikum Freiburg, Klinik für Neurologie und Neurophysiologie, Freiburg
| | | A-0071 | Rambling-Trembling postural control paradigm: the contribution of compliant tendons Davide Piovesan 1 1 Gannon University, Erie PA, USA
| | | A-0085 | Does interlimb transfer of sensorimotor adaptation rely on the same processes as consolidation of motor memories? Hannah Z. Lefumat 1, P. Mutha 2, R. Chris Miall 3, Jean-Louis Vercher 1 , Fabrice R. Sarlegna 1 1 Aix-Marseille University, CNRS, ISM UMR 7287, 13009 Marseille, France
| | | A-0087 | Relationship between the structure of variability and intentionality during a pointing task Tomás Urbán, David Barbado, Carla Caballero, Francisco J. Moreno Sport Research Center. Miguel Hernández University of Elche (Spain)
| | | A-0090 | Open-loop control based on the minimum energy cost model suppresses the positional variance around the end of reaching movement Yoshiaki Taniai 1, Tomohide Naniwa 1, Jun Nishii 2 1 University of Fukui, Fukui, Japan
| | | A-0101 | Motor equivalence in speech motor control: The uncontrolled manifold approach Andrew Szabados, Pascal Perrier GIPSAlab University of Grenoble
| |
25 July 2015 12:00-13:00 25 July 2015 - 12:00-13:00| A-0004 | Light finger touch enhances functional integration between postural control and visual search Guei-Jen Lin, Jui-Hung Tu National Pingtung University, Pingtung City, Taiwan
| | | A-0005 | What is the mechanism of the effect of light digital touch on postural sway? Wen-Lin Liao, Fu-Chen Chen National Pingtung University of Science & Technology, Pingtung County, Taiwan
| | | A-0012 | Under threshold position control, peripheral mechanisms compensate efficiently for small perturbations of arm movements Lei Zhang, Andreas Straube, Thomas Eggert Department of Neurology, Ludwig-Maximilians-University, Munich, Germany
| | | A-0063 | Postural sway is reduced by fingertip touch when standing on unstable surfaces Cristiano Rocha da Silva1,3, Fernando Henrique Magalhães1,2, André Fabio Kohn1,3 1Biomedical Engineering Laboratory, University of São Paulo, São Paulo, Brazil 2School of Arts, Sciences and Humanities, University of São Paulo, São Paulo, Brazil 3Neuroscience Program, University of São Paulo, São Paulo, Brazil
| | | A-0115 | Regulation of Muscle Activities for Fast, Accurate, and Smooth Movements: Evolution of Virtual Trajectory via Coupling of Directional Mechanical Impedances Keitaro Koba, Kanna Uno, Takanori Oku, Mitsunori Uemura, Hiroaki Hirai, and Fumio Miyazaki Graduate School of Engineering Science, Osaka University, Osaka, Japan
| | | A-0048 | Immediate Effects of using Insole proprioceptive on Adult Healthy stability during the Stand up of the Chair Adriano Percival Calderaro Calvo 1,2 Ágata Yoko Yassue Hamanaka 3 Mauro Hugo Mathias 1 1 Mechanical Engineering Department, State University of São Paulo (UNESP), Brazil, SP, Guaratinguetá 2 Center for Physical Activity, Computing, Metabolism, Sports and Healthy(NAFIMES), Physical Education College, Federal University of Mato Grosso (UFMT), Brazil, MT, Cuiabá 3 University Integrated Colleges of Botucatu(UNIFAC), Brazil, SP, Botucatu
| | | A-0109 | Accelerometry based human-machine interface for robotic applications Attila Répai, György Cserey Pázmány Péter Catholic University, Budapest, Hungary
| | | A-0110 | Gait recognition with depth camera from a moving platform Kevin Leyden 1, Krisztián Gergely 2, Miklós Koller 2, György Cserey 2 1 University of Notre Dame, Notre Dame, IN, USA. 2 Pázmány Péter Catholic University, Budapest, Hungary
| | | A-0112 | Improving balancing ability to mitigate simulator adaptation syndrome Germán Gálvez-García 1,2,3, Lucio Rehbein 1, Leonardo Lagos 1, Miriam León 1 1 Departamento de Psicología, Universidad de La Frontera, Temuco. Chile
| | | A-0116 | Attentional shift between motor effectors. Ergonomic applications Germán Gálvez-García 1,2, Lucio Rehbein 1, Miriam León 1, Leonardo Lagos 1 1 Departamento de Psicología, Universidad de La Frontera, Temuco, Chile. 2 Département de Psychologie Cognitive & Neuropsychologie, Institut de Psychologie,, Université Lyon 2, Lyon, France.
| | | A-0045 | Proprioceptive Insole Contributes to Healthy Adults stability during Sitting Task Adriano Percival Calderaro Calvo 1,2 Ágata Yoko Yassue Hamanaka 3 Mauro Hugo Mathias 1 1 Mechanical Engineering Department, State University of São Paulo (UNESP), Brazil, SP, Guaratinguetá 2 Center for Physical Activity, Computing, Metabolism, Sports and Healthy (NAFIMES), Physical Education College, Federal University of Mato Grosso (UFMT), Brazil, MT, Cuiabá 3 University Integrated Colleges of Botucatu (UNIFAC), Brazil, SP, Botucatu
| | | A-0006 | Effect of additional sensory information on gait speed of fallers elderly Isabela Feitosa de Carvalho 1, Marcos Eduardo Scheicher1,2 1 Biosciences Intitute, Paulista State University, Rio Claro, Sao Paulo, Brazil
| | | A-0022 | Variations in Bimanual Control during a Functional Bimanual Box Opening Task in Children with Unilateral Cerebral Palsy Julian Rudisch 1, Ingar Zielinski 2, Pauline Aarts 2,3, Jenny Butler 1, Deirdre Birtles 4, Bert Steenbergen 2,5, Dido Green 1 1 Oxford Brookes University, Oxford, UK
| | | A-0038 | Motor control during dual-task situations in Williams syndrome Kati Wuebbenhorst 1 Norman Holl 2 1 Department of Physioterapeutical Research (PIN.FOR) Faculty of Applied Public Health, EUFH MED Rostock, Germany 2 University Medicine Rostock, Germany
| | | A-0039 | EMG analysis of hip and trunk muscles among people with chronic low back pain Regina Finta, Peter Katona, Rudolf Mihalik University of Physical Education, Budapest, Hungary
| | | A-0044 | Novel methods for the measurement of manual dexterity after stroke – towards individual profiles and targeted treatments Pavel Lindberg 1 2 3 1 Université Paris Descartes, FR3636 CNRS, Sorbonne Paris Cité, 75006, Paris, France, 2 Centre de Psychiatrie et Neurosciences, Inserm U894, 75014 Paris, France 3 Department of Clinical Sciences, Karolinska Institutet, Stockholm
| | | A-0051 | The Finger Force Manipulandum: a novel device for measurement of manual dexterity after stroke Maxime Térémetz1, Florence Colle2,3, Marc Maier1,4, Påvel Lindberg1,3 1 Université Paris Descartes, FR3636 CNRS, Paris, France 2 Hôpital Sainte-Anne, Paris, France 3 Centre de Psychiatrie et Neurosciences, Inserm U894, Paris, France 4 Université Paris Diderot, Sorbonne Paris Cité, Paris, France
| | | A-0055 | Force control and integration of proprioceptive feedback in Cervical Dystonia Loïc Carment 1, Jean Pierre Bleton 2,3, Sophie Sangla 3, Serge Mesure 4, Marc A Maier 1,5, Pavel G Lindberg 1,6 1 Université Paris Descartes, FR3636 CNRS, Sorbonne Paris Cité, 75006, Paris, France
| | | A-0056 | The effect of FES-assisted cycling on the cardiopulmonary systemsystem of CNS injured individuals Krisztina Uto1, Peter Katona2, Emese Trajer2, Edit Bosnyak2, Anna Protzner2, Jozsef Laczko 3, Miklos Toth2 1 Semmelweis University, Budapest, Hungary
| |
25 July 2015 13:00-14:00 25 July 2015 - 13:00-14:00| A-0057 | Effects of motor stroke recovery on finger tapping-related dynamics of brain oscillations: a case study based on high-power EEG Béla Weiss1, János Körmendi2,3, Anikó Papp2, Zoltán Nagy2,3,4 1 Brain Imaging Centre, Research Centre for Natural Sciences, Hungarian Academy of Sciences, Budapest, Hungary
| | | A-0062 | The effects of different aerobic activities on I type diabetic subjects in hypoxia condition on postural control in quiet standing Mariusz Paweł Furmanek 1, Kajetan Słomka 1, Barbara Głuchowska 2, Aleksandra Żebrowska 2, Grzegorz Juras 1 1 The Jerzy Kukuczka Academy of Physical Education in Katowice, Department of Human Motor Behaviour, 72A Mikolwska St, 40-065 Katowice, Poland 2 The Jerzy Kukuczka Academy of Physical Education in Katowice, Department of Physiological and Medical Sciences, 72A Mikolwska St, 40-065 Katowice, Poland
| | | A-0072 | CHANGES IN BALANCE IN PATIENTS WITH CEREBRAL PALSY BASED ON THE USE OF NINTENDO WII-BALANCE BOARD VERSUS PHYSICAL THERAPY: RANDOMIZED CLINICAL TRIAL Gatica R. Valeska 1 & Méndez R. Guillermo 2 1,2 Human Motor Control Laboratory, Universidad de Talca, Talca, CHILE
| | | A-0075 | Does older age affect action selection? Elizabeth Mallia, Sven Bestmann, John Rothwell Sobell Department of Motor Neuroscience and Movement Disorders, Institute of Neurology, University College London, London
| | | A-0079 | Visual contribution to walking: How is it in children with a risk of motor coordination disorder? Miriam Palomo 1, Rudolf Psotta 1, Reza Abdollahipour 1, Adrian Agricola 1, Ludvik Valtr 1 1 Palacky University, Olomouc, Czech Republic
| | | A-0080 | POSTURAL ASYMMETRY, MUSCULAR DEMANDS AND ENERGETIC COST IN YOUNG AND ELDERLY INDIVIDUALS DURING UPRIGHT STANDING Janina M. Prado-Rico 1, Rafael R. Garcia 1 , Marcos Duarte 2 1 Curso de Fisioterapia, Universidade Presbiteriana Mackenzie, São Paulo, SP, Brasil 2 Engenharia Biomédica, Universidade Federal do ABC, Santo André, SP, Brasil
| | | A-0082 | Proportional myoelectric control from motor unit behaviour Tamas Kapelner, Ning Jiang, Dario Farina Department Neurorehabilitaion Engineering, University Medical Center Göttingen, Georg-August University, Göttingen, Germany
| | | A-0088 | Normative NeuroFlexor data for early detection of spasticity after stroke Gaia Valentina Pennati 1, Jeanette Plantin 1,2, Jörgen Borg 1,2, Påvel Lindberg 2,3 1 Department of Rehabilitation Medicine, Danderyd University Hospital, Stockholm, Sweden
| | | A-0092 | Secondary hydrocephalus associated with severe brain injury, cerebral shunt implantation and outcome of rehabilitation: the essential role of motor control Szilvia Tarjanyi, Helga Nagy, Galina Belinszkaja, Zoltan Denes National Insitute for Medical Rehabilitation Budapest Hungary
| | | A-0093 | Supporting rehabilitation of patients post-stroke with application of task-specific exercises in high repetition number Ibolya Tavaszi 1, Gabor Fazekas 1 2, Beata Karlik 1, Rahel Lukacs 1, Renata Steigervald 1, Ferenc Szerencses 1 1 National Institute for Medical Rehabilitation, Budapest, Hungary
| | | A-0097 | Arthrogryposis multiplex congenital as a model of destroyed embryogenesis affecting the motor system: Can we compensate an absence of fetal motion in human with spinal cord electrical stimulation? Shapkova E.Yu.1, Agranovich O.E.2 1 The State Research Institute of Phthisiopulmonology, St. Petersburg, Russia 2 The Turner Scientific and Research Institute for Children’s Orthopedics, St. Petersburg, Russia
