Posters 25 July 2015 - 12:00-13:00The posters will be displayed from 7:30 am until 7:30 pm on the day of the presentation. If you are a presenter please be at the poster at the indicated time. The poster size is 120 cm height and 90 cm width << Back to preliminary program | A-0004 | Light finger touch enhances functional integration between postural control and visual search Guei-Jen Lin, Jui-Hung Tu National Pingtung University, Pingtung City, Taiwan
| | | A-0005 | What is the mechanism of the effect of light digital touch on postural sway? Wen-Lin Liao, Fu-Chen Chen National Pingtung University of Science & Technology, Pingtung County, Taiwan
| | | A-0012 | Under threshold position control, peripheral mechanisms compensate efficiently for small perturbations of arm movements Lei Zhang, Andreas Straube, Thomas Eggert Department of Neurology, Ludwig-Maximilians-University, Munich, Germany
| | | A-0063 | Postural sway is reduced by fingertip touch when standing on unstable surfaces Cristiano Rocha da Silva1,3, Fernando Henrique Magalhães1,2, André Fabio Kohn1,3 1Biomedical Engineering Laboratory, University of São Paulo, São Paulo, Brazil 2School of Arts, Sciences and Humanities, University of São Paulo, São Paulo, Brazil 3Neuroscience Program, University of São Paulo, São Paulo, Brazil
| | | A-0115 | Regulation of Muscle Activities for Fast, Accurate, and Smooth Movements: Evolution of Virtual Trajectory via Coupling of Directional Mechanical Impedances Keitaro Koba, Kanna Uno, Takanori Oku, Mitsunori Uemura, Hiroaki Hirai, and Fumio Miyazaki Graduate School of Engineering Science, Osaka University, Osaka, Japan
| | | A-0048 | Immediate Effects of using Insole proprioceptive on Adult Healthy stability during the Stand up of the Chair Adriano Percival Calderaro Calvo 1,2 Ágata Yoko Yassue Hamanaka 3 Mauro Hugo Mathias 1 1 Mechanical Engineering Department, State University of São Paulo (UNESP), Brazil, SP, Guaratinguetá 2 Center for Physical Activity, Computing, Metabolism, Sports and Healthy(NAFIMES), Physical Education College, Federal University of Mato Grosso (UFMT), Brazil, MT, Cuiabá 3 University Integrated Colleges of Botucatu(UNIFAC), Brazil, SP, Botucatu
| | | A-0109 | Accelerometry based human-machine interface for robotic applications Attila Répai, György Cserey Pázmány Péter Catholic University, Budapest, Hungary
| | | A-0110 | Gait recognition with depth camera from a moving platform Kevin Leyden 1, Krisztián Gergely 2, Miklós Koller 2, György Cserey 2 1 University of Notre Dame, Notre Dame, IN, USA. 2 Pázmány Péter Catholic University, Budapest, Hungary
| | | A-0112 | Improving balancing ability to mitigate simulator adaptation syndrome Germán Gálvez-García 1,2,3, Lucio Rehbein 1, Leonardo Lagos 1, Miriam León 1 1 Departamento de Psicología, Universidad de La Frontera, Temuco. Chile
| | | A-0116 | Attentional shift between motor effectors. Ergonomic applications Germán Gálvez-García 1,2, Lucio Rehbein 1, Miriam León 1, Leonardo Lagos 1 1 Departamento de Psicología, Universidad de La Frontera, Temuco, Chile. 2 Département de Psychologie Cognitive & Neuropsychologie, Institut de Psychologie,, Université Lyon 2, Lyon, France.
| | | A-0045 | Proprioceptive Insole Contributes to Healthy Adults stability during Sitting Task Adriano Percival Calderaro Calvo 1,2 Ágata Yoko Yassue Hamanaka 3 Mauro Hugo Mathias 1 1 Mechanical Engineering Department, State University of São Paulo (UNESP), Brazil, SP, Guaratinguetá 2 Center for Physical Activity, Computing, Metabolism, Sports and Healthy (NAFIMES), Physical Education College, Federal University of Mato Grosso (UFMT), Brazil, MT, Cuiabá 3 University Integrated Colleges of Botucatu (UNIFAC), Brazil, SP, Botucatu
| | | A-0006 | Effect of additional sensory information on gait speed of fallers elderly Isabela Feitosa de Carvalho 1, Marcos Eduardo Scheicher1,2 1 Biosciences Intitute, Paulista State University, Rio Claro, Sao Paulo, Brazil
| | | A-0022 | Variations in Bimanual Control during a Functional Bimanual Box Opening Task in Children with Unilateral Cerebral Palsy Julian Rudisch 1, Ingar Zielinski 2, Pauline Aarts 2,3, Jenny Butler 1, Deirdre Birtles 4, Bert Steenbergen 2,5, Dido Green 1 1 Oxford Brookes University, Oxford, UK
| | | A-0038 | Motor control during dual-task situations in Williams syndrome Kati Wuebbenhorst 1 Norman Holl 2 1 Department of Physioterapeutical Research (PIN.FOR) Faculty of Applied Public Health, EUFH MED Rostock, Germany 2 University Medicine Rostock, Germany
| | | A-0039 | EMG analysis of hip and trunk muscles among people with chronic low back pain Regina Finta, Peter Katona, Rudolf Mihalik University of Physical Education, Budapest, Hungary
| | | A-0044 | Novel methods for the measurement of manual dexterity after stroke – towards individual profiles and targeted treatments Pavel Lindberg 1 2 3 1 Université Paris Descartes, FR3636 CNRS, Sorbonne Paris Cité, 75006, Paris, France, 2 Centre de Psychiatrie et Neurosciences, Inserm U894, 75014 Paris, France 3 Department of Clinical Sciences, Karolinska Institutet, Stockholm
| | | A-0051 | The Finger Force Manipulandum: a novel device for measurement of manual dexterity after stroke Maxime Térémetz1, Florence Colle2,3, Marc Maier1,4, Påvel Lindberg1,3 1 Université Paris Descartes, FR3636 CNRS, Paris, France 2 Hôpital Sainte-Anne, Paris, France 3 Centre de Psychiatrie et Neurosciences, Inserm U894, Paris, France 4 Université Paris Diderot, Sorbonne Paris Cité, Paris, France
| | | A-0055 | Force control and integration of proprioceptive feedback in Cervical Dystonia Loïc Carment 1, Jean Pierre Bleton 2,3, Sophie Sangla 3, Serge Mesure 4, Marc A Maier 1,5, Pavel G Lindberg 1,6 1 Université Paris Descartes, FR3636 CNRS, Sorbonne Paris Cité, 75006, Paris, France
| | | A-0056 | The effect of FES-assisted cycling on the cardiopulmonary systemsystem of CNS injured individuals Krisztina Uto1, Peter Katona2, Emese Trajer2, Edit Bosnyak2, Anna Protzner2, Jozsef Laczko 3, Miklos Toth2 1 Semmelweis University, Budapest, Hungary
| |
<< Back to preliminary program |
Photos
Air Partner
|